Bake Parlor Complete Product List

S. No. Item Name Pack Size HS CODE Shelf Life Max Ctns in 20Ft Max Ctns in 40Ft
Plain Pasta Range
1 Macaroni Big Elbow (Soft Pack) 36 x 400g 1902.1910 2 Years 813 1900
2 Macaroni Twisted (Soft Pack) 36 x 400g 1902.1910 2 Years 730 1665
3 Macaroni Longe (Soft Pack) 36 x 400g 1902.1910 2 Years 813 1900
4 Macaroni Penne Rigate (Soft Pack) 36 x 400g 1902.1910 2 Years 750 1700
5 Macaroni Penne Plain (Soft Pack) 36 x 400g 1902.1910 2 Years 700 1600
6 Macaroni Shell (Soft Pack) 36 x 400g 1902.1910 2 Years 725 1670
7 Macaroni Spira (Soft Pack) 36 x 400g 1902.1910 2 Years 603 1400
8 Macaroni Ring (Soft Pack) 36 x 400g 1902.1910 2 Years 610 1410
9 Macaroni Fusilli (Soft Pack) 36 x 400g 1902.1910 2 Years 525 1225
10 Macaroni Fusilli Small (Soft Pack) 36 x 400g 1902.1910 2 Years 575 1325
11 Three Color Fusilli Macaroni (Pouch) 36 x 400g 1902.1910 2 Years 525 1210
12 Small Elbow Macaroni Box 36 x 400g 1902.1910 2 Years 850 1925
13 Spaghetti Box 36 x 400g 1902.1910 2 Years 1770 2200
14 Spaghetti (Soft Pack) 20 x 500g 1902.1910 2 Years 2300 2750
15 Real Egg Noodles 48 x 227g 1902.1910 2 Years 1100 2525
16 Long Macaroni Box 24 x 450g 1902.1910 2 Years 1315 2800
17 Lasagna 18 x 400g 1902.1910 2 Years 1100 2500
Whole Wheat Pasta Range
18 Whole Wheat Elbow Macaroni Box 24 x 400g 1902.1910 2 Years 1250 2900
19 Whole Wheat Spaghetti Box 20 x 450g 1902.1910 2 Years 2650 3300
Pasta Vemicelli Range
20 Color Flavor Vermicelli 24 x 400g 1902.1910 2 Years 1350 3000
21 Color Flavor Vermicelli 48 x 200g 1902.1910 2 Years 1300 3050
22 Color Flavor Vermicelli 48 x 100g 1902.1910 2 Years 2500 6000
23 Pasta Plain Cut Vermicelli 24 x 375g 1902.1910 2 Years 1175 2725
24 Roasted Cut Vermicelli 24 x 375g 1902.1910 2 Years 1175 2725
25 Cut Vermicelli 24 x 250g 1902.1910 2 Years 1839 4250
Plain Vermicelli / Seviyan Range
26 Lush Push Thick Roasted Vermicelli 36 x 350g 1902.1910 3 Years 650 1520
27 Lush Push Thick Roasted Vermicelli 72 x 150g 1902.1910 3 Years 770 1775
28 U-Shape Roasted Vermicelli 60 x 200g 1902.1910 3 Years 430 1000
29 Cut Vermicelli 60 x 150g 1902.1910 3 Years 675 1570
30 U-Shape Roasted Vermicelli (Export only) 48 x 150g 1902.1910 3 Years 810 1900
31 U-Shape Roasted Vermicelli 60 x 100g 1902.1910 3 Years 975 2270
Pasta + Recipe Mix Range
32 Achaari Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
33 Balti Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
33 Achaari Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
34 B.B.Q. Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
35 Bihari Tikka Macroni 24 x 250g 1902.1910 2 Years 1810 4200
36 Biryani Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
37 Cajun Spaghetti 24 x 250g 1902.1910 2 Years 1290 2975
38 Chicken Ginger Macaroni 24 x 250g 1902.1910 2 Years 1290 2975
39 Chicken Chilli Spaghetti 24 x 250g 1902.1910 2 Years 1290 2975
40 Chicken Chowmein Spaghetti 24 x 250g 1902.1910 2 Years 1290 2975
41 Chicken Lasagne 24 x 250g 1902.1910 2 Years 1010 2325
42 Chicken Manchurian Macaroni 24 x 250g 1902.1910 2 Years 1290 2975
43 Fajita Spaghetti 24 x 250g 1902.1910 2 Years 1290 2975
44 Hara Masala Spaghetti 24 x 250g 1902.1910 2 Years 1290 2975
45 Hot n Sour Chinese Noodles 24 x 250g 1902.1910 2 Years 1290 2975
46 Jalfrezi Macaroni 24 x 250g 1902.1910 2 Years 1780 4150
47 Khouwsuey (4 in 1) 24 x 250g 1902.1910 2 Years 1385 3200
48 Malai Tikka Macaroni 24 x 250g 1902.1910 2 Years 1820 4190
49 Meat Ball Spaghetti 24 x 250g 1902.1910 2 Years 1290 2975
50 Qeema Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
51 Seven Spice Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
52 Shashlik Macaroni 24 x 250g 1902.1910 2 Years 1780 4250
53 Tikka Macaron 24 x 250g 1902.1910 2 Years 1780 4250
Noodle Soup Range
54 Chicken Noodle Soup 12 x 6 Pcs x 110g 1902.1910 2 Years 950 2210
55 Hot n Sour Noodle Soup 12 x 6 Pcs x 110g 1902.1910 2 Years 950 2210
Spice Range
56 Chat Masala 144 x 50g 1910.9100 2 Years 525 1215
Chilli, Soy Sauce and Vinegar Range
57 Chili Sauce 12 x 750ml 2103.9000 2 Years 1695 3400
58 Chili Sauce 24 x 300ml 2103.9000 2 Years 1870 4100
59 Soy Sauce 12 x 750ml 2103.9000 2 Years 1670 3400
60 Soy Sauce 24 x 300ml 2103.9000 2 Years 1870 4100
61 Synthetic Vinegar White 12 x 750ml 2103.9000 2 Years 1700 3400
62 Synthetic Vinegar White 24 x 300ml 2103.9000 2 Years 1870 4100
63 Trio Pack 8 x 3 Pcs x 300ml 2103.9000 2 Years 1400 3250
64 Trio Pack 8 x 3 Pcs x 120ml 2103.9000 2 Years 1000 1350
Ketchup & Sauce Range
65 Bar B. Q. Sauce 12 x 300 ml 2103.9000 1 Year 4130 8500
66 Green Chilli Chutni 12 x 300 ml 2103.9000 1 Year 4130 8500
67 Chilli Garlic Pouch 6 x 1000 g 2103.9000 1 Year 1860 4275
68 Chilli Garlic Pouch 12 x 500 g 2103.9000 1 Year 1040 2475
69 Chilli Garlic Sachet 24 x 6 Pcs x 100 g 2103.9000 1 Year 950 1900
70 Chilli Garlic Sachet 18 x 8 Pcs x 40 g 2103.9000 1 Year 1770 4080
70 Chilli Garlic Sachet 18 x 8 Pcs x 40 g 2103.9000 1 Year 1770 4080
71 Chilli Garlic Sachet 10 x 100 Pcs x 10 g 2103.9000 1 Year 1580 3000
72 Tomato Ketchup Cane 4 x 5000 g 2103.9000 1 Year 795 1500
73 Tomato Ketchup Bucket 4 x 1800 g 2103.9000 1 Year 2840 4200
74 Tomato Ketchup Pouch 6 x 1000 g 2103.9000 1 Year 1878 4340
75 Tomato Ketchup Pouch 12 x 500 g 2103.9000 1 Year 1030 2385
76 Tomato Ketchup Sachet 24 x 6 Pcs x 100 g 2103.9000 1 Year 1770 4080
77 Tomato Ketchup Sachet 18 x 8 Pcs x 40 g 2103.9000 1 Year 950 2050
78 Tomato Ketchup Sachet 10 x 100 Pcs x 10 g 2103.9000 1 Year 1575 3000
Syrup / Sherbat Range
79 Ice Cream Syrup 12 x 800ml 2106.9020 3 Years 1200 2770
80 Jam-e-Mashriq 12 x 800ml 2106.9020 3 Years 1200 2770
Snack Division- Potato Pallet Snacks
81 Lites (Chilli) 48 x 16 g 1904.1090 9 Months 750 1700
82 Lites (Plain) 48 x 16 g 1904.1090 9 Months 750 1700
83 Lites (Salty) 48 x 16 g 1904.1090 9 Months 750 1700
84 Lites (Veggie) 48 x 16 g 1904.1090 9 Months 750 1700
85 Lites Large (Chilli) 24 x 32 g 1904.1090 9 Months 810 1860
86 Lites Large (Plain) 24 x 32 g 1904.1090 9 Months 810 1860
87 Lites Large (Salty) 24 x 32 g 1904.1090 9 Months 810 1860
88 Lites Large (Veggie) 24 x 32 g 1904.1090 9 Months 810 1860
89 Lites Family (Cilli) 24 x 60 g 1904.1090 9 Months 825 1900
90 Lites Family (Plain) 24 x 60 g 1904.1090 9 Months 825 1900
91 Lites Family (Salty) 24 x 60 g 1904.1090 9 Months 825 1900
92 Lites Family (Veggie) 24 x 60 g 1904.1090 9 Months 825 1900
93 Lites Hot Slims 48 x 16 g 1904.1090 9 Months 1180 2725
Snack Division- Nimko Range
94 Lites Medium Daal Chana 48 x 18 g 1904.1090 9 Months 1264 2920
95 Lites Medium Daal Mong 48 x 18 g 1904.1090 9 Months 1900 4375
96 Lites Medium Daal Moth 48 x 18 g 1904.1090 9 Months 1900 4375
97 Lites Medium Nimko 48 x 18 g 1904.1090 9 Months 1265 2920
98 Lites Medium Peanut 48 x 18 g 1904.1090 9 Months 1265 2920
99 Lites Large Nimko 24 x 50 g 1904.1090 9 Months 1265 2920
100 Lites Large Peanut 24 x 50 g 1904.1090 9 Months 1265 2920
101 Lites Family Pack (Nimko) 24 x 200 g 1904.1090 9 Months 830 1925
TOP